| Areas of the Hospital | No. of cases in Year 2021-22 | No of cases in Year 2022-23 |
|---|---|---|
| OPD | 283087 | ------ |
| IPD | 9079 | ------ |
| Laboratory Tests | 481224 | ------ |
| Operations | 962 | ------ |
| Casualty Registrations | 98029 | ------ |
| Medico Legal Cases | 6944 | ------ |
| Deliveries | 2391 | ------ |
| Postmortems (5 PS) | 359 | ------ |
| X-RAYs | 29005 | ------ |
| ULTRASOUND | 5 | ------ |
| ECG | 14605 | ------ |
| Tubal Ligation | 85 | 61 |
| Non-Scalpel Vasectomies | 6 | 7 |
Rao Tula Ram Memorial Hospital
