| Areas of the Hospital | No. of cases in Year 2024-25 | No of cases in Year 2025-26 | |
|---|---|---|---|
| OPD | 333259 | 316632 | |
| IPD | 6062 | 9405 | |
| Laboratory Tests | 607847 | 552505 | |
| Operations | 8404 | 9480 | |
| Casualty Registrations | 127359 | 119092 | |
| Medico Legal Cases | 4972 | 6266 | |
| Deliveries | 2334 | 2341 | |
| Postmortems (5 PS) | 388 | 420 | |
| X-RAYs | 45891 | 46840 | |
| ULTRASOUND | 0 | 0 | |
| ECG | 17947 | 17400 | |
| Tubal Ligation | 78 | 67 | |
| Non-Scalpel Vasectomies | 02 |
|
Rao Tula Ram Memorial Hospital
